<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: About Charles</title>
	<atom:link href="http://blog.zeroinginonhealth.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zeroinginonhealth.com</link>
	<description>Charles Washington&#039;s Zero-Carb Weblog for Health</description>
	<lastBuildDate>Thu, 23 Jun 2011 01:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dealing with carb cravings: from low-fat-low-proteine to primal &#124; Mark's Daily Apple Health and Fitness Forum page 5</title>
		<link>http://blog.zeroinginonhealth.com/about/comment-page-1/#comment-565</link>
		<dc:creator>Dealing with carb cravings: from low-fat-low-proteine to primal &#124; Mark's Daily Apple Health and Fitness Forum page 5</dc:creator>
		<pubDate>Wed, 04 May 2011 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbforlife.com/?page_id=2#comment-565</guid>
		<description>[...] weight.  Zero carb people obviously can&#039;t do ANY brainwork or athletics of any kind. Hm. Let&#039;s see. This  guy has been zero carb since 2008, and he&#039;s obviously still trying to lose.  Good luck with [...]</description>
		<content:encoded><![CDATA[<p>[...] weight.  Zero carb people obviously can&#039;t do ANY brainwork or athletics of any kind. Hm. Let&#039;s see. This  guy has been zero carb since 2008, and he&#039;s obviously still trying to lose.  Good luck with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okay, do athletes NEED carbs? &#124; Mark's Daily Apple Health and Fitness Forum page</title>
		<link>http://blog.zeroinginonhealth.com/about/comment-page-1/#comment-564</link>
		<dc:creator>Okay, do athletes NEED carbs? &#124; Mark's Daily Apple Health and Fitness Forum page</dc:creator>
		<pubDate>Sun, 01 May 2011 10:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbforlife.com/?page_id=2#comment-564</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science, Sugar, and Life Span &#171; MGTutoring.com. A Rational Perspective on Education.</title>
		<link>http://blog.zeroinginonhealth.com/about/comment-page-1/#comment-282</link>
		<dc:creator>Science, Sugar, and Life Span &#171; MGTutoring.com. A Rational Perspective on Education.</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbforlife.com/?page_id=2#comment-282</guid>
		<description>[...] Charles Washington said in &#8221; &#8216;Spoonful Of Sugar’ Makes The Worms’ Life Span Go Down&#8220;(Zeroing in On Health &#8211; The Blog!,  11-12-09): By adding just a small amount of glucose to C. elegans usual fare of straight bacteria, they found the worms lose about 20 percent of their usual life span. They trace the effect to insulin signals, which can block other life-extending molecular players. [...]</description>
		<content:encoded><![CDATA[<p>[...] Charles Washington said in &#8221; &#8216;Spoonful Of Sugar’ Makes The Worms’ Life Span Go Down&#8220;(Zeroing in On Health &#8211; The Blog!,  11-12-09): By adding just a small amount of glucose to C. elegans usual fare of straight bacteria, they found the worms lose about 20 percent of their usual life span. They trace the effect to insulin signals, which can block other life-extending molecular players. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link fest &#171; Pick Up My Mat</title>
		<link>http://blog.zeroinginonhealth.com/about/comment-page-1/#comment-163</link>
		<dc:creator>link fest &#171; Pick Up My Mat</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbforlife.com/?page_id=2#comment-163</guid>
		<description>[...] to read Good Calories Bad Calories but are overwhelmed by the sure size of the book? Never fear, Charles Washington has summarized it for us: Good Calories Bad Calories Summary. Many [...]</description>
		<content:encoded><![CDATA[<p>[...] to read Good Calories Bad Calories but are overwhelmed by the sure size of the book? Never fear, Charles Washington has summarized it for us: Good Calories Bad Calories Summary. Many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paleolithic diet - Page 13 - Myprotein Forum</title>
		<link>http://blog.zeroinginonhealth.com/about/comment-page-1/#comment-146</link>
		<dc:creator>Paleolithic diet - Page 13 - Myprotein Forum</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbforlife.com/?page_id=2#comment-146</guid>
		<description>[...] 60g CHO at breakfast and then roughly 160g CHO wrapped tightly around PM training .    Check out Charles Washington at his blog Zeroing In On Health. He eats a high fat, zero carb diet and runs marathons as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] 60g CHO at breakfast and then roughly 160g CHO wrapped tightly around PM training .    Check out Charles Washington at his blog Zeroing In On Health. He eats a high fat, zero carb diet and runs marathons as well as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

